Locations of Variety Evaluation Trials
2025 Locations
| Site Locatopm | Contractor(s) | Soil Texture | Internal Soil Drainage | Actual (mm) | % of Normal | Actual | % of Normal | Weather Station Used |
|---|---|---|---|---|---|---|---|---|
| 1 Arborg | PESAI | clay | imperfect | 140.3 | 47% | 1691 | 110% | Arborg |
| 2 Beausejour | PESAI | clay loam | imperfect | 232 | 62% | 1801 | 109% | Beausejour |
| 3 Boissevain | Ag-Quest Inc. | loamy | imperfect | 295 | 102% | 1742.8 | 108% | Minto |
| 4 Brandon | Agriculture & Agri-Food Canada | clay loam | well | 227 | 68% | 1763 | 114% | Brandon (MBFI) |
| 5 Brunkild | TapRoot Research Ltd. | heavy clay | imperfect | 306 | 95% | 1832 | 107% | Brunkild |
| 6 Carberry_ | CMCDC | clay loam | well | 232 | 71% | 1641 | 105% | Carberry (EC) |
| 7 Carman | University of Manitoba, Ag-Quest Inc. | loam | imperfect | 234 | 66% | 1872 | 112% | Carman |
| 8 Dauphin | Ag-Quest Inc. | silty clay loam | imperfect | 245 | 77% | 1680 | 109% | Dauphin |
| 9 Elm Creek | HBG | coarse loam | imperfect | 353 | 109% | 1895 | 111% | Elm Creek |
| 10 Elm River | Syngenta | silty clay | imperfect | 318 | 95% | 1917 | 114% | Portage la Prairie |
| 11 Hamiota | Ag-Quest Inc. | clay loam | well | 218 | 66% | 1641 | 110% | Hamiota |
| 12 Holland | Ag-Quest Inc. | loamy | imperfect | 262 | 77% | 1801 | 109% | Holland |
| 13 MacGregor | Ag-Quest Inc. | coarse loam | imperfect | 318 | 95% | 1917 | 114% | Portage la Prairie |
| 14 Melita | WADO | loamy | imperfect | 343 | 117% | 1794 | 108% | Melita |
| 15 Morden_ | AAFC Morden, DL Seeds | clay loam | well | 299 | 86% | 1704 | 96% | Morden |
| 16 Morris | Ag-Quest Inc., TapRoot Research | heavy clay | imperfect | 269 | 67% | 1893 | 111% | Morris |
| 17 Portage la Prairie | CROP/ICMS | sandy loam | imperfect | 318 | 95% | 1917 | 114% | Portage la Prairie |
| 18 Roblin | PCDF | loamy | well | 283 | 84% | 1555 | 111% | Roblin |
| 19 Rosebank | Nutrien | loamy | imperfect | 299 | 86% | 1704 | 96% | Morden |
| 20 Rossendale | Ag-Quest Inc. | sandy loam | imperfect | 260 | 78% | 1785 | 107% | Bagot |
| 21 Souris | Ag-Quest Inc. | loamy | imperfect | 181 | 54% | 1742 | 110% | Souris |
| 22 St. Adolphe_ | Richardsons, Murphy et al | heavy clay | imperfect | 279 | 74% | 1909 | 112% | St. Adolphe |
| 23 St. Pierre | Ag-Quest Inc. | heavy clay | imperfect | 329 | 87% | 1882 | 110% | St. Pierre |
| 24 Stonewall | Solum Valley Biosciences Inc. | clay loam | imperfect | 251 | 66% | 1857 | 107% | Stonewall |
| 25 Swan River | New Era Ag Technologies | clay loam | imperfect | 261 | 84% | 1679 | 115% | Swan River |
| 26 Thornhill | Ag-Quest Inc. | loamy | well | 314 | 107% | 1704 | 105% | Windygates |
| 27 Winkler | Ag-Quest Inc., Maizex | loamy | well | 329 | 91% | 2009 | 116% | Winkler |
| 28 Winnipeg_ | University of Manitoba | silty clay | imperfect | 239 | 70% | 1882 | 112% | Winnipeg |
1 Weather data is reported from May 1 to October 1 and reflects the percentage of the normal accumulations as calculated using the 30 year long-term average.
2 Weather datasets are incomplete. Carberry is missing 12 days, Morden is missing 20 days, Winnipeg is missing 4 days.
Seeding and harvest dates for individual trials can be found at the bottom of the Yield Comparisons Tables located in the respective Crop Sections. As per MCVET, MCC, NSAC and MPSG protocol’s, all sites are fertilized at levels to achieve maximum crop performance. Weed control is applied as required to achieve a relatively weed free area. Insecticides are applied as required, while fungicides are not applied to any trials.
Any questions related to the sites found in Seed Manitoba can be directed to the individuals listed below:
For canola contact Jared Bento at (204) 891-1273 or e-mail jared@canolagrowers.com
For grain corn, silage corn, and sunflowers, contact Surjit Bawa at (204) 918-3079 or e-mail surjit@mbcropalliance.ca
For soybean and dry beans, contact Dennis Lange at (204) 324-4383 or e-mail dennis.lange@gov.mb.ca
For all remaining crop types, contact Uzzal Liton at (204) 441-0570 or e-mail uzzal.liton@gov.mb.ca
The data in this listing includes pedigreed seed crops that have successfully received, or are in the process of receiving, seed crop certification from the Canadian Seed Growers’ Association (CSGA). Fields that were declined pedigreed status are not included in this listing. Data is provided for information purposes only. All users of the CSGA data use such data at their own risk. You and those who rely on the CSGA data cannot hold CSGA liable for omitted or incorrect seed listings. You agree to save CSGA harmless and fully indemnify CSGA from all losses, damages, liability, judgements, costs and expenses, which you or a user of the CSGA data sustain by disseminating or relying on such data. When purchasing seed, CSGA strongly recommends asking for official seed certification tags as your proof of CSGA certification. A copy of the mechanical purity and germination analysis test certificate should also be made available to you.