Sunflowers
Oil Type
- These varieties were tested and data donated by the Manitoba Crop Alliance (MCA).
- Oil sunflower markets include bird food, oil crush and de-hull. Variety selection becomes more important when trying to capture de-hull markets. Choose varieties with better de-hull ratio, larger size and higher test weight. Environment will contribute greatly to final product.
- Plant population and environment will contribute greatly to the final product.
- Per cent (%) oil content was unavailable at press time, visit mbcropalliance.ca for more detail.
Variety Descriptions
| Company | Variety | Herbicide/Disease Tolerance¹ | Site Years | Yield (% check) | Maturity² (+/- check) | Height (+/- check, inches) | % Oil | Oil Type³ | Test Weight⁴ |
|---|---|---|---|---|---|---|---|---|---|
| WinField United | CROPLAN | CP432E | ExSun | 20 | 105 | -1 | -2 | NS | 29.3 | |
| WinField United | CROPLAN | CP455E | ExSun | 20 | 114 | 3 | 0 | HO | 28.4 | |
| Nufarm | N4H161 CL | CL/ExSun | 18 | 95 | -9 | -13 | HO | 29.8 | |
| Nufarm | N4H205 E | ExSun | 7 | 108 | -3 | -5 | HO | 27.5 | |
| Nufarm | N4H493 CL | CL | 3 | 99 | -2 | -2 | CO | 24.3 | |
| Nufarm | N4HM354 | CL | 29 | 112 | 0 | -4 | NS | 30 | |
| Pioneer Hi-Bred | P63HE501 | ExSun | 20 | 106 | 0 | 0 | HO | 30.3 | |
| Pioneer Hi-Bred | P63HE920 | ExSun | 14 | 108 | 4 | 0 | HO | 30.8 | |
| Pioneer Hi-Bred | P63ME80 | ExSun/DM | 33 | 100 | 0 | 0 | NS | 29.8 | |
| CHECK CHARACTERISTICS | |||||||||
| P63ME80 | 33 site years | 2667 lb/ac | 125 days | 62 inches |
Site Comparisons
St. Agathe
| Hybrid | Yield (lb/ac) | Moisture (%) | Maturity1 (days to R9) | Height (inches) | Test Wt2 (lb/bu) |
|---|---|---|---|---|---|
| CP432E | 2078 | 10 | --- | 52 | 29 |
| CP455E | 2179 | 12 | --- | 54 | 27 |
| N4H161 CL | 2110 | 11 | --- | 39 | 31 |
| N4H205 E | 2887 | 12 | --- | 51 | 27 |
| N4H493 CL | 2388 | 11 | --- | 53 | 25 |
| N4HM354 | 2631 | 13 | --- | 50 | 30 |
| P63HE501 | 2465 | 10 | --- | 58 | 29 |
| P63HE920 | 2786 | 11 | --- | 60 | 29 |
| P63ME80 | 2779 | 10 | --- | 63 | 26 |
| Site Grand Mean | 2478 | 11.0 | --- | 53.3 | 28 |
| CV% | 10.1 | 15.8 | --- | 8.5 | 4.0 |
| Sign Diff | Yes | Yes | --- | Yes | Yes |
| LSD (0.05) | 432.2 | 3.0 | --- | 7.8 | 1.9 |
| Planting Date | 28-May | ||||
| Desiccation Date | 03-Oct | ||||
| Harvest Date | 10-Oct |
Beausejour
| Hybrid | Yield (lb/ac) | Moisture (%) | Maturity1 (days to R9) | Height (inches) | Test Wt2 (lb/bu) |
|---|---|---|---|---|---|
| CP432E | 2291 | 10 | 137 | 45 | 23 |
| CP455E | 2549 | 11 | 144 | 54 | 23 |
| N4H161 CL | 1827 | 13 | 114 | 33 | 24 |
| N4H205 E | 1578 | 11 | 138 | 46 | 21 |
| N4H493 CL | 2191 | 11 | 138 | 52 | 21 |
| N4HM354 | 2107 | 11 | 133 | 43 | 24 |
| P63HE501 | 2388 | 11 | 139 | 50 | 25 |
| P63HE920 | 2027 | 12 | 140 | 49 | 24 |
| P63ME80 | 2319 | 13 | 140 | 50 | 22 |
| Site Grand Mean | 2142 | 11 | 136 | 47 | 23 |
| CV% | 14.5 | 13.9 | 1.4 | 8.7 | 3.2 |
| Sign Diff | Yes | Yes | Yes | Yes | Yes |
| LSD (0.05) | 539 | 3 | 3 | 7.0 | 1 |
| Planting Date | 23-May | ||||
| Desiccation Date | 3-Oct | ||||
| Harvest Date | 10-Oct |
Melita
| Hybrid | Yield (lb/ac) | Moisture (%) | Maturity1 (days to R9) | Height (inches) | Test Wt2 (lb/bu) |
|---|---|---|---|---|---|
| CP432E | 2907 | 12 | 131 | 67 | 30 |
| CP455E | 3096 | 14 | 131 | 76 | 29 |
| N4H161 CL | 2795 | 14 | 130 | 58 | 29 |
| N4H205 E | 3220 | 12 | 127 | 72 | 26 |
| N4H493 CL | 3577 | 14 | 129 | 76 | 27 |
| N4HM354 | 3022 | 13 | 130 | 69 | 30 |
| P63HE501 | 3178 | 12 | 130 | 74 | 29 |
| P63HE920 | 3481 | 15 | 133 | 77 | 33 |
| P63ME80 | 3101 | 12 | 133 | 74 | 30 |
| Site Grand Mean | 3153 | 13 | 29.1 | 71.3 | 29.1 |
| CV% | 5.2 | 9.2 | 2.5 | 4.1 | 2.5 |
| Sign Diff | Yes | Yes | Yes | Yes | Yes |
| LSD (0.05) | 282 | 2 | 1 | 5 | 1 |
| Planting Date | 16-May | ||||
| Desiccation Date | 3-Oct | ||||
| Harvest Date | 14-Oct |
1 Physiological maturity for sunflowers is R9, where the bracts on the head are almost completely brown.
2 Test weights are reported in lbs per Avery (Canadian) bushel.
3 Totals may not add to 100% due to rounding.
4 Lodging where 1 is no lodging; 3 is 30% lodging
Confectionary Type
| Company | Hybrid | Genetic Traits¹ | Site Years | Yield (% check) | Maturity² (+/- check) | Height (inches) | >22/64 | >20/64 | <20/64 |
|---|---|---|---|---|---|---|---|---|---|
| Nufarm | N6L377CL | CL | 11 | 100% | 0 | 0 | 69 | 18 | 14 |
| MCA | MCA359 | ExSun | 15 | 102% | -1 | 3 | 84 | 9 | 7 |
| CHS | RH1121 | - | 6 | 109% | 0 | 6 | 84 | 11 | 5 |
| Experimental lines being tested/proposed for registration in Canada | |||||||||
| MCA | EX30359 | ExSun | 3 | 103% | -2 | 2 | 92 | 4 | 4 |
| MCA | EX46359 | ExSun | 3 | 108% | -1 | 0 | 92 | 5 | 3 |
| MCA | EX55359 | ExSun | 3 | 106% | -2 | -2 | 91 | 5 | 4 |
| Check Characteristics | |||||||||
| N6L377CL | 11 site years | 2164 lb/ac | 138 days | 58 inches |
St. Agathe
| Hybrid | Yield (lb/ac) | Moisture (%) | Maturity1 (days to R9) | Height (inches) | >22/64 | >20/64 | <20/64 | Test Wt³ (lb/bu) |
|---|---|---|---|---|---|---|---|---|
| N6L377CL | 2284 | 17 | --- | 59 | 85 | 12 | 3 | 19 |
| MCA359 | 2017 | 18 | --- | 60 | 99 | 1 | 0 | 22 |
| RH1121 | 2972 | 17 | --- | 68 | 90 | 7 | 3 | 21 |
| Experimental lines being tested/proposed for registration in Canada | ||||||||
| EX30359 | 2533 | 14 | --- | 58 | 96 | 3 | 1 | 21 |
| EX46359 | 2656 | 16 | --- | 58 | 91 | 7 | 2 | 19 |
| EX55359 | 2547 | 14 | --- | 52 | 91 | 5 | 3 | 22 |
| Site Grand Mean | 2502 | 12 | --- | 59 | --- | --- | --- | 21 |
| CV% | 9.8 | 11.5 | --- | 5.1 | --- | --- | --- | 5.6 |
| Sign Diff | Yes | Yes | --- | Yes | --- | --- | --- | Yes |
| LSD (0.05) | 445 | 2 | --- | 5 | --- | --- | --- | 2 |
| Planting Date | 29-May | |||||||
| Desiccation Date | 3-Oct | |||||||
| Harvest Date | 10-Oct |
Beausejour
| Hybrid | Yield (lb/ac) | Moisture (%) | Maturity1 (days to R9) | Height (inches) | >22/64 | >20/64 | <20/64 | Test Wt³ (lb/bu) |
|---|---|---|---|---|---|---|---|---|
| N6L377CL | 2034 | 19 | 142 | 53 | 93 | 4 | 3 | 20 |
| MCA359 | 2025 | 18 | 142 | 56 | 96 | 2 | 3 | 20 |
| RH1121 | 2179 | 19 | 142 | 56 | 95 | 3 | 2 | 21 |
| Experimental lines being tested/proposed for registration in Canada | ||||||||
| EX30359 | 2034 | 20 | 142 | 57 | 90 | 5 | 5 | 20 |
| EX46359 | 2361 | 20 | 143 | 54 | 96 | 2 | 2 | 19 |
| EX55359 | 2204 | 18 | 142 | 56 | 91 | 5 | 4 | 21 |
| Site Grand Mean | 2139 | 19 | 142 | 55 | - | - | - | 20 |
| CV% | 11.2 | 11.3 | 0.8 | 2.5 | - | - | - | 3.5 |
| Sign Diff | Yes | Yes | Yes | Yes | - | - | - | Yes |
| LSD (0.05) | 434 | 4 | 2 | 3 | - | - | - | 1 |
| Planting Date | 13-May | |||||||
| Desiccation Date | 3-Oct | |||||||
| Harvest Date | 10-Oct |
Melita
| Hybrid | Yield (lb/ac) | Moisture (%) | Maturity1 (days to R9) | Height (inches) | >22/64 | >20/64 | <20/64 | Test Wt³ (lb/bu) |
|---|---|---|---|---|---|---|---|---|
| N6L377CL | 3389 | 17 | 133 | 68 | 85 | 10 | 6 | 22 |
| MCA359 | 3498 | 18 | 131 | 68 | 95 | 2 | 3 | 24 |
| RH1121 | 3219 | 17 | 133 | 73 | 89 | 5 | 6 | 24 |
| Experimental lines being tested/proposed for registration in Canada | ||||||||
| EX30359 | 3342 | 14 | 130 | 70 | 90 | 4 | 6 | 25 |
| EX46359 | 3282 | 16 | 130 | 69 | 90 | 5 | 6 | 24 |
| EX55359 | 3392 | 14 | 130 | 67 | 90 | 5 | 6 | 24 |
| Site Grand Mean | 3354 | 16 | 131 | 69 | --- | --- | --- | 24 |
| CV% | 4.5 | 11.0 | 2.97 | 3.3 | --- | --- | --- | 4.9 |
| Sign Diff | Yes | Yes | Yes | Yes | --- | --- | --- | Yes |
| LSD (0.05) | 277 | 3 | 7 | 4 | --- | --- | --- | 2 |
| Planting Date | 26-May | |||||||
| Desiccation Date | 3-Oct | |||||||
| Harvest Date | 14-Oct |
1 Physiological maturity for sunflowers is R9, where the bracts on the head are almost completely brown.
2 Test weights are reported in lbs per Avery (Canadian) bushel.
3 Totals may not add to 100% due to rounding.
4 Lodging where 1 is no lodging; 3 is 30% lodging